About Pine Valley Principal's Monthly Message Key Contacts Staff Directory Bell Schedule Campus Map Policies San Ramon Valley Unified School District Framework for Excellence
Classes Library/Media Center
Resources for Students 8th Grade Information Pine Cone Unity Through Diversity Event April 5, 2013
Parent Support
Bell Schedule

First Lunch

  Daily Schedule Wednesday Schedule Minimum Day Schedule
Period 1 8:00 - 8:45 9:15 - 9:54 8:00 - 8:23
Period 2 8:49 - 9:34 9:58 - 10:35 8:27 - 8:50
Period 3 9:38 - 10:23 10:39 - 11:16 8:54 - 9:17
Lunch (4th) 10:23 - 10:54 11:16 - 11:46 Brunch: 9:17-9:32
Period 5 10:58 - 11:43 11:50 - 12:27 9:36 - 9:59
Period 6 11:47 - 12:32 12:31 - 1:08 10:03 - 10:26
Period 7 12:36 - 1:21 1:12 - 1:49 10:30 - 10:53
Period 8 1:25 - 2:10 1:53 - 2:30 10:57 - 11:20
Academic Prep 2:10 - 2:30    

Second Lunch

  Daily Schedule Wednesday Schedule Minimum Day Schedule
Period 1 8:00 - 8:45 9:15 - 9:54 8:00 - 8:23
Period 2 8:49 - 9:34 9:58 - 10:35 8:27 - 8:50
Period 3 9:38 - 10:23 10:39 - 11:16 8:54 - 9:17
Period 4 10:27 - 11:12 11:20 - 11:57 9:21 - 9:44
Lunch (5th) 11:12 - 11:43 11:57 - 12:27 Brunch: 9:44-9:59
Period 6 11:47 - 12:32 12:31 - 1:08 10:03 - 10:26
Period 7 12:36 - 1:21 1:12 - 1:49 10:30 - 10:53
Period 8 1:25 - 2:10 1:53 - 2:30 10:57 - 11:20
Academic Prep 2:10 - 2:30    

Third Lunch

  Daily Schedule Schedule Minimum Day Schedule
Period 1 8:00 - 8:45 9:15 - 9:54 8:00 - 8:23
Period 2 8:49 - 9:34 9:58 - 10:35 8:27 - 8:50
Period 3 9:38 - 10:23 10:39 - 11:16 8:54 - 9:17
Period 4 10:27 - 11:12 11:20 - 11:57 9:21 - 9:44
Period 5 11:16 - 12:01 12:01 - 12:38 9:48 - 10:11
Lunch (6th) 12:01 - 12:32 12:38 - 1:08 Brunch 10:11-10:26
Period 7 12:36 - 1:21 1:12 - 1:49 10:30 - 10:53
Period 8 1:25 - 2:10 1:53 - 2:30 10:57 - 11:20
Academic Prep 2:10 - 2:30